Nabil Investment Banking Ltd.
| Address: | Naxal |
| Contact Number: | 01-4411604 |
| S.N. | Symbol | Company | Sector |
| 1 | NABIL | Nabil Bank Limited | Commercial Bank |
| 2 | AKJCL | Ankhukhola Hydropower Company Limited | Hydropower |
| 3 | BNL | Bottlers Nepal Limited (Balaju) | Manufacturing and Products |
| 4 | BNT | Bottlers Nepal (Terai) Limited | Manufacturing and Products |
| 5 | BPCL | Butwal Power Company Limited | Hydropower |
| 6 | DDBL | Deprosc Laghubitta Bittiya Sanstha Limited | Microfinance |
| 7 | HURJA | Himalaya Urja Bikas Company Limited | Hydropower |
| 8 | HDL | Himalayan Distillery Limited | Manufacturing and Products |
| 9 | NBF1 | Nabil Balanced Fund-1 | Non Category |
| 10 | NEF | Nabil Equity Fund | Mutual Fund |
| 11 | NADEP | NADEP Laghubitta Bittiya Sanstha Limited | Microfinance |
| 12 | NBF2 | Nabil Balanced Fund – 2 | Mutual Fund |
| 13 | NBBD2085 | 10.25% NBBL Debenture 2085 | Corporate Debentures |
| 14 | TPC | Terhathum Power Company Limited | Hydropower |
| 15 | NBLD85 | 8% Nabil Debenture 2085 | Corporate Debentures |
| 16 | NFCF | Nabil Flexi Cap Fund | Mutual Fund |
| 17 | NBF3 | Nabil Balanced Fund III | Mutual Fund |
| 18 | KDL | Kalinchowk Darshan Limited | Hotel & Tourism |
| 19 | UAIL | United Ajod Insurance Limited | Non-Life Insurance |
