| S.N. | Symbol | Company | Listed Share | Paid-up (Rs) | Total Paid-up Capital (Rs) | Date of Operation |
| 1 | NICL | Nepal Insurance Company Limited | 16,382,471.00 | 100 | 1,638,247,100.00 | 2001-05-04 |
| 2 | NIL | Neco Insurance Limited | 20,123,607.00 | 100 | 2,012,360,700.00 | |
| 3 | SICL | Shikhar Insurance Company Limited | 26,518,542.00 | 100 | 2,651,854,200.00 | |
| 4 | NLG | NLG Insurance Company Limited | 14,592,758.00 | 100 | 1,459,275,800.00 | |
| 5 | RBCL | Rastriya Beema Company Limited | 2,666,390.00 | 100 | 266,639,000.00 | |
| 6 | PRIN | Prabhu Insurance Company Limited | 13,761,223.00 | 100 | 1,376,122,300.00 | |
| 7 | HEI | Himalayan Everest Insurance Limited | 25,001,575.00 | 100 | 2,500,157,500.00 | |
| 8 | SGIC | Sanima GIC Insurance Limited | 20,000,000.00 | 100 | 2,000,000,000.00 | |
| 9 | SPIL | Siddhartha Premier Insurance Limited | 28,065,499.00 | 100 | 2,806,549,900.00 | |
| 10 | SALICO | Sagarmatha Lumbini Insurance Company Limited | 26,226,382.00 | 100 | 2,622,638,200.00 | |
| 11 | IGI | IGI Prudential Insurance Limited | 30,293,346.00 | 100 | 3,029,334,600.00 | |
| 12 | UAIL | United Ajod Insurance Limited | 19,045,680.00 | 100 | 1,904,568,000.00 |
